Colona Horizontal

  • Availability: In Stock
  • Brand: Reina
  • MPN: N/A
  • Condition: New
Availability: In Stock
*If multi-item purchase final delivery cost will be recalculated at checkout

Description

In-stock radiators are delivered within 24-48h (Monday - Friday) from the moment of placing the order.

REINA is the UK’s leading supplier of designer radiators and heated towel rails. Established in 2005 and still privately owned, REINA continues to design and create more products than any other company in this field, constantly leading the trend by combining the latest styles and functionality. Everyone has their sense of style and design, and that’s why REINA has created a range of products that meets the needs of every interior style. Whether it is timeless classics to the latest in energy-efficient designs, our radiators are now one of the most sorts after products here in the UK. Over the years we have worked to create, no matter what, the perfect home environment when it comes to home heating. We are driven to understand how REINA products can transform interiors to meet the new fashion designs for the home and our key criteria are style, desirability, uniqueness, originality and innovation. REINA adds excitement to the world of heating. The REINA range of designer models is sure to encompass the perfect design for you, no matter what shape, style or size you are looking for and we will continue to remain at the forefront of designer radiators and towel rails.

2 Column
Overall Dimension
Pipe
Centres
mm
Wall to
Pipe Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Output
Height
mm
Width
mm
Btu Watts
500 605 605 66 98 C/E/D 2540 745
500 785 785 66 98 C/E/D 3223 945
500 1010 1010 66 98 C/E/D 4300 1261
500 1190 1190 66 98 C/E/D 5081 1490
600 605 605 66 98 C/E/D 3022 886
600 785 785 66 98 C/E/D 3951 1159
600 1010 1010 66 98 C/E/D 5112 1499
600 1190 1190 66 98 C/E/D 6043 1772
3 Column
Overall Dimension
Pipe
Centres
mm
Wall to
Pipe Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Output
Height
mm
Width
mm
Btu Watts
300 1010 1010 68 118 C/E/D 3603 1057
300 1190 1190 68 118 C/E/D 4257 1248
300 1370 1370 68 118 C/E/D 4912 1440
500 605 605 68 118 C/E/D 3501 1027
500 785 785 68 118 C/E/D 4579 1343
500 1010 1010 68 118 C/E/D 4926 1445
500 1190 1190 68 118 C/E/D 7005 2054
500 1370 1370 68 118 C 8081 2370
600 605 605 68 118 C/E/D 4136 1213
600 785 785 68 118 C/E/D 5387 1580
600 1010 1010 68 118 C/E/D 6972 2045
600 1190 1190 68 118 C/E/D 8241 2417
600 1370 1370 68 118 C 9508 2788
4 Column
Overall Dimension
Pipe
Centres
mm
Wall to
Pipe Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Output
Height
mm
Width
mm
Btu Watts
300 1010 1010 94 163 C/E/D 4649 1363
300 1190 1190 94 163 C/E/D 5493 1611
300 1370 1370 94 163 C/E/D 6339 1859
500 605 605 94 163 C/E/D 4463 1309
500 785 785 94 163 C/E/D 5837 1712
500 1010 1010 94 163 C/E/D 7553 2215
500 1190 1190 94 163 C 8927 2618
500 1370 1370 94 163 C 10301 3021
600 605 605 94 163 C/E/D 5287 1550
600 785 785 94 163 C/E/D 6915 2028
600 1010 1010 94 163 C/E/D 8949 2624
600 1190 1190 94 163 C 10575 3101
600 1370 1370 94 163 C 12201 3578

Our Reviews

Trustpilot Score
4.7

We're Rated - Excellent on Trustpilot

HOME